$0.00Cart (0)

7/28/2018 - Merritt Speedway
Merritt, MI
LM-MOD-BMOD-PS-FS-4C
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 4 |
| 2 | 6 | M65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | 4 |
| 3 | 3 | 8 |
|
Aaron Spearling Clio, MI | Clio, MI | - |
| 4 | 1 | 17X |
|
Pat Kisser Twining, MI | Twining, MI | -3 |
| 5 | 7 | 6C |
|
Dave Crawford Shepherd, MI | Shepherd, MI | 2 |
| 6 | 12 | 29 |
|
Kim Wagner Fife Lake, MI | Fife Lake, MI | 6 |
| 7 | 9 | 72 |
|
Pat Smith Kalkaska, MI | Kalkaska, MI | 2 |
| 8 | 11 | 7 |
|
Greg Fredrickson | 3 | |
| 9 | 4 | 95 |
|
Brendan Powell Harrison, MI | Harrison, MI | -5 |
| 10 | 8 | 20 |
|
Bryan Cook Harrison, MI | Harrison, MI | -2 |
| 11 | 2 | 50 |
|
Tristan Siddall Manton, MI | Manton, MI | -9 |
| 12 | 10 | 16J |
|
Jason Halcomb Manistee, MI | Manistee, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | 2 |
| 2 | 5 | 95 |
|
Brendan Powell Harrison, MI | Harrison, MI | 3 |
| 3 | 1 | 50 |
|
Tristan Siddall Manton, MI | Manton, MI | -2 |
| 4 | 2 | 6C |
|
Dave Crawford Shepherd, MI | Shepherd, MI | -2 |
| 5 | 4 | 72 |
|
Pat Smith Kalkaska, MI | Kalkaska, MI | -1 |
| 6 | 6 | 7 |
|
Greg Fredrickson | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 2 |
| 2 | 2 | 8 |
|
Aaron Spearling Clio, MI | Clio, MI | - |
| 3 | 1 | 17X |
|
Pat Kisser Twining, MI | Twining, MI | -2 |
| 4 | 5 | 20 |
|
Bryan Cook Harrison, MI | Harrison, MI | 1 |
| 5 | 4 | 16J |
|
Jason Halcomb Manistee, MI | Manistee, MI | -1 |
| 6 | 6 | 29 |
|
Kim Wagner Fife Lake, MI | Fife Lake, MI | - |
| All transfer | ||||||
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | 8 |
| 2 | 3 | 25 |
|
Richard Yaroch Sanford, MI | Sanford, MI | 1 |
| 3 | 1 | 9 |
|
Marc Super Munger, MI | Munger, MI | -2 |
| 4 | 7 | 45T |
|
Tim Tabaczka Free Soil, MI | Free Soil, MI | 3 |
| 5 | 11 | J3 |
|
Tim Murphy Holland, OH | Holland, OH | 6 |
| 6 | 13 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | 7 |
| 7 | 2 | 316 |
|
Teri Lynn Murphy Holland, OH | Holland, OH | -5 |
| 8 | 12 | 12 |
|
Joshua Poley Kalkaska, MI | Kalkaska, MI | 4 |
| 9 | 16 | 42JR |
|
Dean Cronkhite | 7 | |
| 10 | 4 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | -6 |
| 11 | 6 | 104J |
|
Jordan Erickson Traverse City, MI | Traverse City, MI | -5 |
| 12 | 8 | 15 |
|
Jerry Mynarcik | -4 | |
| 13 | 10 | 19S |
|
Andrew Steele Twining, MI | Twining, MI | -3 |
| 14 | 14 | 53M |
|
Roger McQueen Mancelona, MI | Mancelona, MI | - |
| 15 | 5 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | -10 |
| 16 | 15 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 104J |
|
Jordan Erickson Traverse City, MI | Traverse City, MI | - |
| 2 | 3 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | 1 |
| 3 | 2 | 316 |
|
Teri Lynn Murphy Holland, OH | Holland, OH | -1 |
| 4 | 6 | 45T |
|
Tim Tabaczka Free Soil, MI | Free Soil, MI | 2 |
| 5 | 7 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | 2 |
| 6 | 8 | J3 |
|
Tim Murphy Holland, OH | Holland, OH | 2 |
| 7 | 4 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | -3 |
| 8 | 5 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | 3 |
| 2 | 6 | 25 |
|
Richard Yaroch Sanford, MI | Sanford, MI | 4 |
| 3 | 7 | 9 |
|
Marc Super Munger, MI | Munger, MI | 4 |
| 4 | 2 | 15 |
|
Jerry Mynarcik | -2 | |
| 5 | 3 | 19S |
|
Andrew Steele Twining, MI | Twining, MI | -2 |
| 6 | 8 | 12 |
|
Joshua Poley Kalkaska, MI | Kalkaska, MI | 2 |
| 7 | 5 | 53M |
|
Roger McQueen Mancelona, MI | Mancelona, MI | -2 |
| 8 | 1 | 42JR |
|
Dean Cronkhite | -7 | |
| All transfer | ||||||
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | - | |
| 2 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | - | |
| 3 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | - | |
| 4 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | - | |
| 5 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | - | |
| 6 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | - | |
| 7 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - | |
| 8 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | - | |
| 9 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | - | |
| 10 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | - | |
| 11 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | - | |
| 12 | 17C |
|
Jeff Cade Buckley, MI | Buckley, MI | - | |
| 13 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | - | |
| 14 DNF | 77D |
|
Anthony Deming Bay Port, MI | Bay Port, MI | - | |
| 15 DNF | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | - | |
| 16 DNF | 313 |
|
Clayton Smith Taylor, MI | Taylor, MI | - | |
| 17 DNF | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | - | |
| 18 DNF | 9 |
|
Garrett Rons | - | ||
| 19 DNF | 13 |
|
Andy Galgoci Rosebush, MI | Rosebush, MI | - | |
| 20 DNF | 26P |
|
Michael Patrick Pewamo, MI | Pewamo, MI | - | |
| 21 DNF | 21W |
|
Brad Wilson Muskegon, MI | Muskegon, MI | - | |
| 22 DNF | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | - | |
| 23 DNF | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | - | |
| DNS | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | - | |
| 2 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | - | |
| 3 | 313 |
|
Clayton Smith Taylor, MI | Taylor, MI | - | |
| 4 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - | |
| 5 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | - | |
| 6 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | - | |
| 7 | 26P |
|
Michael Patrick Pewamo, MI | Pewamo, MI | - | |
| 8 DNF | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | - | |
| 2 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | - | |
| 3 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | - | |
| 4 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | - | |
| 5 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | - | |
| 6 | 9 |
|
Garrett Rons | - | ||
| 7 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | - | |
| 8 | 77D |
|
Anthony Deming Bay Port, MI | Bay Port, MI | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | - | |
| 2 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | - | |
| 3 | 13 |
|
Andy Galgoci Rosebush, MI | Rosebush, MI | - | |
| 4 | 17C |
|
Jeff Cade Buckley, MI | Buckley, MI | - | |
| 5 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | - | |
| 6 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | - | |
| 7 DNF | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | - | |
| 8 DNF | 21W |
|
Brad Wilson Muskegon, MI | Muskegon, MI | - | |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know
































