$0.00Cart (0)

7/20/2018 - Merritt Speedway
Merritt, MI
LM-MOD-BMOD-LS-PS-FS-4C-MW
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | 3 |
| 2 | 6 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | 4 |
| 3 | 1 | 50T |
|
Jake Thompson Birch Run, MI | Birch Run, MI | -2 |
| 4 | 3 | 77 |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | -1 |
| 5 | 8 | 95 |
|
Brendan Powell Harrison, MI | Harrison, MI | 3 |
| 6 | 7 | 8 |
|
Aaron Spearling Clio, MI | Clio, MI | 1 |
| 7 | 2 | 18 |
|
Dale Kaake III Cass City, MI | Cass City, MI | -5 |
| 8 | 15 | 23 |
|
Logan Proctor Brown City, MI | Brown City, MI | 7 |
| 9 | 10 | 6C |
|
Dave Crawford Shepherd, MI | Shepherd, MI | 1 |
| 10 | 16 | 72 |
|
Pat Smith Kalkaska, MI | Kalkaska, MI | 6 |
| 11 | 5 | 45 |
|
Ken Small Midland, MI | Midland, MI | -6 |
| 12 | 13 | 17X |
|
Mike Currie Prescot, MI | Prescot, MI | 1 |
| 13 | 14 | 89 |
|
Steven Lippner Howard City, MI | Howard City, MI | 1 |
| 14 | 9 | 8R |
|
Drew Reist Lake City, MI | Lake City, MI | -5 |
| 15 | 17 | 02 |
|
Doug Kittel Muskegan, MI | Muskegan, MI | 2 |
| 16 | 21 | 8X |
|
Fred Anderson | 5 | |
| 17 | 19 | 12H |
|
Denny Hittle Mancelona, MI | Mancelona, MI | 2 |
| 18 | 12 | 20 |
|
Bryan Cook Harrison, MI | Harrison, MI | -6 |
| 19 | 18 | 12 |
|
Matt Bunning Lansing, AL | Lansing, AL | -1 |
| 20 | 20 | 30 |
|
Ty Phillips Bellaire, MI | Bellaire, MI | - |
| 21 | 11 | 29 |
|
Kim Wagner Fife Lake, MI | Fife Lake, MI | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 02 |
|
Doug Kittel Muskegan, MI | Muskegan, MI | 7 |
| 2 | 1 | 12 |
|
Matt Bunning Lansing, AL | Lansing, AL | -1 |
| 3 | 4 | 12H |
|
Denny Hittle Mancelona, MI | Mancelona, MI | 1 |
| 4 | 3 | 50 |
|
Tristan Siddall Manton, MI | Manton, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 8X |
|
Fred Anderson | 1 | |
| 6 | 2 | 30 |
|
Ty Phillips Bellaire, MI | Bellaire, MI | -4 |
| DNS | 7 | 25D |
|
Mark Degain Lake, MI | Lake, MI | - |
| DNS | 5 | 16J |
|
Jason Halcomb Manistee, MI | Manistee, MI | - |
Non-Dash For Cash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17X |
|
Mike Currie Prescot, MI | Prescot, MI | 3 |
| 2 | 3 | 89 |
|
Steven Lippner Howard City, MI | Howard City, MI | 1 |
| 3 | 5 | 20 |
|
Bryan Cook Harrison, MI | Harrison, MI | 2 |
| 4 | 6 | 29 |
|
Kim Wagner Fife Lake, MI | Fife Lake, MI | 2 |
| 5 | 2 | 23 |
|
Logan Proctor Brown City, MI | Brown City, MI | -3 |
| 6 | 1 | 72 |
|
Pat Smith Kalkaska, MI | Kalkaska, MI | -5 |
| 7 | 7 | 12 |
|
Matt Bunning Lansing, AL | Lansing, AL | - |
| 8 | 11 | 16J |
|
Jason Halcomb Manistee, MI | Manistee, MI | 3 |
| 9 | 12 | 8X |
|
Fred Anderson | 3 | |
| 10 | 9 | 50 |
|
Tristan Siddall Manton, MI | Manton, MI | -1 |
| DNS | 13 | 25D |
|
Mark Degain Lake, MI | Lake, MI | - |
| DNS | 10 | 12H |
|
Denny Hittle Mancelona, MI | Mancelona, MI | - |
| DNS | 8 | 30 |
|
Ty Phillips Bellaire, MI | Bellaire, MI | - |
Dash For Cash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50T |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 2 |
| 2 | 1 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | -1 |
| 3 | 6 | M65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | 3 |
| 4 | 5 | 77 |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 1 |
| 5 | 8 | 95 |
|
Brendan Powell Harrison, MI | Harrison, MI | 3 |
| 6 | 4 | 18 |
|
Dale Kaake III Cass City, MI | Cass City, MI | -2 |
| 7 | 2 | 45 |
|
Ken Small Midland, MI | Midland, MI | -5 |
| 8 | 10 | 6C |
|
Dave Crawford Shepherd, MI | Shepherd, MI | 2 |
| 9 | 9 | 8R |
|
Drew Reist Lake City, MI | Lake City, MI | - |
| 10 | 7 | 8 |
|
Aaron Spearling Clio, MI | Clio, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | 3 |
| 2 | 10 | 18 |
|
Dale Kaake III Cass City, MI | Cass City, MI | 8 |
| 3 | 7 | 45 |
|
Ken Small Midland, MI | Midland, MI | 4 |
| 4 | 3 | 8 |
|
Aaron Spearling Clio, MI | Clio, MI | -1 |
| 5 | 11 | 8R |
|
Drew Reist Lake City, MI | Lake City, MI | 6 |
| 6 | 12 | 29 |
|
Kim Wagner Fife Lake, MI | Fife Lake, MI | 6 |
| 7 | 6 | 17X |
|
Mike Currie Prescot, MI | Prescot, MI | -1 |
| 8 | 5 | 23 |
|
Logan Proctor Brown City, MI | Brown City, MI | -3 |
| Top 8 transfer | ||||||
| 9 | 1 | 12 |
|
Matt Bunning Lansing, AL | Lansing, AL | -8 |
| 10 | 8 | 50 |
|
Tristan Siddall Manton, MI | Manton, MI | -2 |
| 11 | 2 | 16J |
|
Jason Halcomb Manistee, MI | Manistee, MI | -9 |
| 12 | 9 | 25D |
|
Mark Degain Lake, MI | Lake, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | - |
| 2 | 6 | 50T |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 4 |
| 3 | 9 | 18B |
|
Chase Burda Lapeer, MI | Lapeer, MI | 6 |
| 4 | 8 | 95 |
|
Brendan Powell Harrison, MI | Harrison, MI | 4 |
| 5 | 4 | 6C |
|
Dave Crawford Shepherd, MI | Shepherd, MI | -1 |
| 6 | 2 | 20 |
|
Bryan Cook Harrison, MI | Harrison, MI | -4 |
| 7 | 7 | 89 |
|
Steven Lippner Howard City, MI | Howard City, MI | - |
| 8 | 5 | 72 |
|
Pat Smith Kalkaska, MI | Kalkaska, MI | -3 |
| Top 8 transfer | ||||||
| 9 | 3 | 30 |
|
Ty Phillips Bellaire, MI | Bellaire, MI | -6 |
| 10 | 11 | 12H |
|
Denny Hittle Mancelona, MI | Mancelona, MI | 1 |
| 11 | 10 | 8X |
|
Fred Anderson | -1 | |
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69N |
|
Nate Murphy Coleman, MI | Coleman, MI | 5 |
| 2 | 2 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | - |
| 3 | 15 | G18 |
|
Chad Bieri Caseville, MI | Caseville, MI | 12 |
| 4 | 9 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | 5 |
| 5 | 1 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | -4 |
| 6 | 5 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | -1 |
| 7 | 22 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | 15 |
| 8 | 18 | 45T |
|
Tim Tabaczka Free Soil, MI | Free Soil, MI | 10 |
| 9 | 17 | 9K |
|
Dale Kaake Jr Marlette, MI | Marlette, MI | 8 |
| 10 | 21 | 9 |
|
Marc Super Munger, MI | Munger, MI | 11 |
| 11 | 19 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | 8 |
| 12 | 7 | 3 |
|
Joe Fisher Interlochen, MI | Interlochen, MI | -5 |
| 13 | 16 | 53M |
|
Roger McQueen Mancelona, MI | Mancelona, MI | 3 |
| 14 | 10 | 15 |
|
Jerry Mynarcik | -4 | |
| 15 | 12 | 10 |
|
Eli Hittle Kalkaska, MI | Kalkaska, MI | -3 |
| 16 | 13 | 12 |
|
Joshua Poley Kalkaska, MI | Kalkaska, MI | -3 |
| 17 | 4 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -13 |
| 18 | 11 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | -7 |
| 19 | 8 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | -11 |
| 20 | 14 | 66 |
|
Dick Stout Houghton Lake, MI | Houghton Lake, MI | -6 |
| DNS | 20 | 19S |
|
Andrew Steele Twining, MI | Twining, MI | - |
| DNS | 3 | 104 |
|
Adam Erickson Mesick, MI | Mesick, MI | - |
Dash For Cash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | 3 |
| 2 | 10 | 27L |
|
Michael Luberda Jr Au Gres, MI | Au Gres, MI | 8 |
| 3 | 5 | 69N |
|
Nate Murphy Coleman, MI | Coleman, MI | 2 |
| 4 | 1 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | -3 |
| 5 | 6 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | 1 |
| 6 | 9 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | 3 |
| 7 | 7 | 3 |
|
Joe Fisher Interlochen, MI | Interlochen, MI | - |
| 8 | 3 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -5 |
| 9 | 8 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | -1 |
| 10 | 2 | 104 |
|
Adam Erickson Mesick, MI | Mesick, MI | -8 |
Non-Dash For Cash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G18 |
|
Chad Bieri Caseville, MI | Caseville, MI | - |
| 2 | 9 | 45T |
|
Tim Tabaczka Free Soil, MI | Free Soil, MI | 7 |
| 3 | 3 | 12 |
|
Joshua Poley Kalkaska, MI | Kalkaska, MI | - |
| 4 | 6 | 15 |
|
Jerry Mynarcik | 2 | |
| 5 | 5 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | - |
| 6 | 8 | 9K |
|
Dale Kaake Jr Marlette, MI | Marlette, MI | 2 |
| DNS | 7 | 53M |
|
Roger McQueen Mancelona, MI | Mancelona, MI | - |
| DNS | 2 | 66 |
|
Dick Stout Houghton Lake, MI | Houghton Lake, MI | - |
| DNS | 4 | 10 |
|
Eli Hittle Kalkaska, MI | Kalkaska, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27L |
|
Michael Luberda Jr Au Gres, MI | Au Gres, MI | 5 |
| 2 | 2 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | - |
| 3 | 8 | 104 |
|
Adam Erickson Mesick, MI | Mesick, MI | 5 |
| 4 | 4 | 39 |
|
Chad Spencer Kingston, MI | Kingston, MI | - |
| 5 | 5 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | - |
| 6 | 1 | 15 |
|
Jerry Mynarcik | -5 | |
| 7 | 10 | 10 |
|
Eli Hittle Kalkaska, MI | Kalkaska, MI | 3 |
| 8 | 3 | 66 |
|
Dick Stout Houghton Lake, MI | Houghton Lake, MI | -5 |
| 9 | 7 | 53M |
|
Roger McQueen Mancelona, MI | Mancelona, MI | -2 |
| 10 | 9 | 45T |
|
Tim Tabaczka Free Soil, MI | Free Soil, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69N |
|
Nate Murphy Coleman, MI | Coleman, MI | 2 |
| 2 | 2 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | - |
| 3 | 6 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | 3 |
| 4 | 5 | 3 |
|
Joe Fisher Interlochen, MI | Interlochen, MI | 1 |
| 5 | 8 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | 3 |
| 6 | 7 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | 1 |
| 7 | 4 | 12 |
|
Joshua Poley Kalkaska, MI | Kalkaska, MI | -3 |
| 8 | 9 | G18 |
|
Chad Bieri Caseville, MI | Caseville, MI | 1 |
| 9 | 1 | 9K |
|
Dale Kaake Jr Marlette, MI | Marlette, MI | -8 |
| All transfer | ||||||
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 3 |
| 2 | 2 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
| 3 | 3 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | - |
| 4 | 1 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | -3 |
| 5 | 19 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 14 |
| 6 | 5 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | -1 |
| 7 | 6 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -1 |
| 8 | 9 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 1 |
| 9 | 12 | 13 |
|
Andy Galgoci Rosebush, MI | Rosebush, MI | 3 |
| 10 | 11 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 1 |
| 11 | 7 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | -4 |
| 12 | 15 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 3 |
| 13 | 20 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | 7 |
| 14 | 13 | 15R |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| 15 | 14 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | -1 |
| 16 | 17 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | 1 |
| 17 | 10 | 29 |
|
Corey Finley Lansing, MI | Lansing, MI | -7 |
| 18 | 18 | 8 |
|
Adam Hammer Traverse City, MI | Traverse City, MI | - |
| DNS | 16 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | - |
| DNS | 8 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | - |
Odd Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | - |
| 2 | 2 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
| 3 | 3 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | - |
| 4 | 5 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 1 |
| 5 | 4 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | -1 |
| 6 | 6 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | - |
| 7 | 7 | 15R |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | - |
| 8 | 8 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | - |
| 9 | 9 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | - |
| 10 | 10 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | - |
| All transfer | ||||||
Even Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | - |
| 2 | 2 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | - |
| 3 | 7 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | 4 |
| 4 | 3 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -1 |
| 5 | 4 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | -1 |
| 6 | 6 | 29 |
|
Corey Finley Lansing, MI | Lansing, MI | - |
| 7 | 9 | 13 |
|
Andy Galgoci Rosebush, MI | Rosebush, MI | 2 |
| 8 | 5 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | -3 |
| 9 | 8 | 8 |
|
Adam Hammer Traverse City, MI | Traverse City, MI | -1 |
| 10 | 10 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | - |
| All transfer | ||||||
Dash For Cash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 4 |
| 2 | 4 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 2 |
| 3 | 3 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | - |
| 4 | 6 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 2 |
| 5 | 2 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | -3 |
| 6 | 1 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -5 |
| 7 | 9 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 2 |
| 8 | 10 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | 2 |
| 9 | 7 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | -2 |
| DNS | 8 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | - |
Non-Dash For Cash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15R |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | 3 |
| 2 | 6 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 4 |
| 3 | 2 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -1 |
| 4 | 3 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | -1 |
| 5 | 5 | 29 |
|
Corey Finley Lansing, MI | Lansing, MI | - |
| 6 | 1 | 8 |
|
Adam Hammer Traverse City, MI | Traverse City, MI | -5 |
| 7 | 7 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 1 |
| 2 | 3 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 1 |
| 3 | 1 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | -2 |
| 4 | 4 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 1 |
| 2 | 1 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | -1 |
| 3 | 3 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | - |
| 4 | 4 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | - |
| 5 | 7 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 2 |
| 6 | 6 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | - |
| 7 | 9 | 15R |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | 2 |
| 8 | 5 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -3 |
| 9 | 8 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 2 |
| 2 | 2 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | - |
| 3 | 1 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -2 |
| 4 | 4 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | - |
| 5 | 7 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | 2 |
| 6 | 8 | 29 |
|
Corey Finley Lansing, MI | Lansing, MI | 2 |
| 7 | 5 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | -2 |
| 8 | 6 | 8 |
|
Adam Hammer Traverse City, MI | Traverse City, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 14.461 |
| 2 | 3 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 14.672 |
| 3 | 8 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 14.789 |
| 4 | 4 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 15.009 |
| 5 | 2 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 15.107 |
| 6 | 5 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 15.269 |
| 7 | 7 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 15.280 |
| 8 | 6 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | 16.629 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 14.929 |
| 2 | 6 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 15.021 |
| 3 | 5 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 15.424 |
| 4 | 7 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | 15.486 |
| 5 | 4 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | 15.832 |
| 6 | 3 | 8 |
|
Adam Hammer Traverse City, MI | Traverse City, MI | 16.116 |
| 7 | 2 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | 16.488 |
| 8 | 8 | 29 |
|
Corey Finley Lansing, MI | Lansing, MI | 16.776 |
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 42 |
|
John Norder Hudsonville, MI | Hudsonville, MI | 6 |
| 2 | 13 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 11 |
| 3 | 4 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | 1 |
| 4 | 2 | 19X |
|
Rusty Havens | -2 | |
| 5 | 9 | 30 |
|
Scott Flees Mesick, MI | Mesick, MI | 4 |
| 6 | 12 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 6 |
| 7 | 6 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | -1 |
| 8 | 3 | 88 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | -5 |
| 9 | 1 | 25 |
|
Dave Hall South Boardman, MI | South Boardman, MI | -8 |
| 10 | 5 | 11 |
|
Bridgette Andras Farwell, MI | Farwell, MI | -5 |
| 11 | 8 | 420 |
|
Robert Ward South Boardman, MI | South Boardman, MI | -3 |
| 12 | 11 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | -1 |
| 13 | 10 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | -3 |
Dash For Cash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | 2 |
| 2 | 4 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 2 |
| 3 | 6 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 3 |
| 4 | 7 | 42 |
|
John Norder Hudsonville, MI | Hudsonville, MI | 3 |
| 5 | 1 | 420 |
|
Robert Ward South Boardman, MI | South Boardman, MI | -4 |
| 6 | 2 | 30 |
|
Scott Flees Mesick, MI | Mesick, MI | -4 |
| 7 | 5 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | -2 |
| 8 | 9 | 11 |
|
Bridgette Andras Farwell, MI | Farwell, MI | 1 |
| 9 | 8 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | -1 |
| 10 | 10 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | - |
| 11 | 13 | 19X |
|
Rusty Havens | 2 | |
| 12 | 11 | 88 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | -1 |
| 13 | 12 | 25 |
|
Dave Hall South Boardman, MI | South Boardman, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 2 |
| 2 | 1 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | -1 |
| 3 | 2 | 30 |
|
Scott Flees Mesick, MI | Mesick, MI | -1 |
| 4 | 7 | 42 |
|
John Norder Hudsonville, MI | Hudsonville, MI | 3 |
| 5 | 5 | 11 |
|
Bridgette Andras Farwell, MI | Farwell, MI | - |
| 6 | 4 | 88 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | -2 |
| 7 | 6 | 25 |
|
Dave Hall South Boardman, MI | South Boardman, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | - |
| 2 | 2 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | - |
| 3 | 3 | 420 |
|
Robert Ward South Boardman, MI | South Boardman, MI | - |
| 4 | 4 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | - |
| 5 | 5 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | - |
| 6 | 6 | 19X |
|
Rusty Havens | - | |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know









































