$0.00Cart (0)

7/14/2018 - Merritt Speedway
Merritt, MI
LM-MOD-LS-PS-4C-MW-MORA
Classes
Track Contact
Full Event Information on MyRacePass
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | 1 |
| 2 | 4 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | 2 |
| 3 | 6 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | 3 |
| 4 | 8 | 25 |
|
Richard Yaroch Sanford, MI | Sanford, MI | 4 |
| 5 | 7 | 69N |
|
Nate Murphy Coleman, MI | Coleman, MI | 2 |
| 6 | 9 | 45T |
|
Tim Tabaczka Free Soil, MI | Free Soil, MI | 3 |
| 7 | 10 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | 3 |
| 8 | 3 | 9 |
|
Marc Super Munger, MI | Munger, MI | -5 |
| 9 | 18 | 53M |
|
Roger McQueen Mancelona, MI | Mancelona, MI | 9 |
| 10 | 5 | 316 |
|
Teri Lynn Murphy Holland, OH | Holland, OH | -5 |
| 11 | 11 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | - |
| 12 | 15 | 23 |
|
Bob Green Fife Lake, MI | Fife Lake, MI | 3 |
| 13 | 21 | 66 |
|
Dick Stout Houghton Lake, MI | Houghton Lake, MI | 8 |
| 14 | 1 | 104 |
|
Adam Erickson Mesick, MI | Mesick, MI | -13 |
| 15 | 16 | 8 |
|
Drew Reist Lake City, MI | Lake City, MI | 1 |
| 16 | 17 | J3 |
|
Tim Murphy Holland, OH | Holland, OH | 1 |
| 17 | 12 | 12 |
|
Joshua Poley Kalkaska, MI | Kalkaska, MI | -5 |
| 18 | 14 | 10 |
|
Eli Hittle Kalkaska, MI | Kalkaska, MI | -4 |
| 19 | 20 | 3 |
|
Joe Fisher Interlochen, MI | Interlochen, MI | 1 |
| DNS | 13 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | - |
| DNS | 19 | 19S |
|
Andrew Steele Twining, MI | Twining, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69N |
|
Nate Murphy Coleman, MI | Coleman, MI | 1 |
| 2 | 1 | 316 |
|
Teri Lynn Murphy Holland, OH | Holland, OH | -1 |
| 3 | 10 | 9 |
|
Marc Super Munger, MI | Munger, MI | 7 |
| 4 | 3 | 104 |
|
Adam Erickson Mesick, MI | Mesick, MI | -1 |
| 5 | 5 | 45T |
|
Tim Tabaczka Free Soil, MI | Free Soil, MI | - |
| 6 | 8 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | 2 |
| 7 | 7 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | - |
| 8 | 11 | 23 |
|
Bob Green Fife Lake, MI | Fife Lake, MI | 3 |
| 9 | 6 | J3 |
|
Tim Murphy Holland, OH | Holland, OH | -3 |
| 10 | 9 | 19S |
|
Andrew Steele Twining, MI | Twining, MI | -1 |
| DNS | 4 | 66 |
|
Dick Stout Houghton Lake, MI | Houghton Lake, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | 1 |
| 2 | 7 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | 5 |
| 3 | 8 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | 5 |
| 4 | 5 | 25 |
|
Richard Yaroch Sanford, MI | Sanford, MI | 1 |
| 5 | 4 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | -1 |
| 6 | 10 | 12 |
|
Joshua Poley Kalkaska, MI | Kalkaska, MI | 4 |
| 7 | 1 | 10 |
|
Eli Hittle Kalkaska, MI | Kalkaska, MI | -6 |
| 8 | 9 | 8 |
|
Drew Reist Lake City, MI | Lake City, MI | 1 |
| 9 | 6 | 53M |
|
Roger McQueen Mancelona, MI | Mancelona, MI | -3 |
| DNS | 3 | 3 |
|
Joe Fisher Interlochen, MI | Interlochen, MI | - |
| All transfer | ||||||
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 5 |
| 2 | 3 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 1 |
| 3 | 5 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 2 |
| 4 | 8 | 17C |
|
Jeff Cade Buckley, MI | Buckley, MI | 4 |
| 5 | 4 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | -1 |
| 6 | 10 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 4 |
| 7 | 14 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | 7 |
| 8 | 1 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | -7 |
| 9 | 15 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | 6 |
| 10 | 11 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | 1 |
| 11 | 13 | 50 |
|
Terry Barton West Branch, MI | West Branch, MI | 2 |
| 12 | 7 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | -5 |
| 13 | 2 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | -11 |
| 14 | 12 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | -2 |
| 15 | 9 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 1 |
| 2 | 1 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | -1 |
| 3 | 4 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 1 |
| 4 | 3 | 17C |
|
Jeff Cade Buckley, MI | Buckley, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 2 |
| 2 | 2 | 17C |
|
Jeff Cade Buckley, MI | Buckley, MI | - |
| 3 | 1 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | -2 |
| 4 | 7 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | 3 |
| 5 | 4 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | -1 |
| 6 | 6 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | - |
| 7 | 8 | 50 |
|
Terry Barton West Branch, MI | West Branch, MI | 1 |
| 8 | 5 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
| 2 | 2 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | - |
| 3 | 3 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | - |
| 4 | 4 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | - |
| 5 | 5 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | - |
| 6 | 6 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | - |
| 7 | 7 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 14.825 |
| 2 | 3 | 17C |
|
Jeff Cade Buckley, MI | Buckley, MI | 14.907 |
| 3 | 6 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 15.057 |
| 4 | 8 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | 15.253 |
| 5 | 5 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | 15.390 |
| 6 | 7 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | 15.951 |
| 7 | 4 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | 15.974 |
| 8 | 2 | 50 |
|
Terry Barton West Branch, MI | West Branch, MI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 14.953 |
| 2 | 3 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 14.990 |
| 3 | 1 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 15.117 |
| 4 | 5 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 15.233 |
| 5 | 2 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 15.698 |
| 6 | 7 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 16.115 |
| 7 | 4 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | 16.542 |
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 4 |
| 2 | 7 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | 5 |
| 3 | 3 | 42 |
|
John Norder Hudsonville, MI | Hudsonville, MI | - |
| 4 | 1 | 30 |
|
Scott Flees Mesick, MI | Mesick, MI | -3 |
| 5 | 6 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 1 |
| 6 | 2 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | -4 |
| 7 | 9 | 11 |
|
Bridgette Andras Farwell, MI | Farwell, MI | 2 |
| 8 | 10 | 53 |
|
Anthony Whitehead Clare, MI | Clare, MI | 2 |
| 9 | 12 | 88 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | 3 |
| 10 | 8 | 420 |
|
Robert Ward South Boardman, MI | South Boardman, MI | -2 |
| 11 | 13 | 25 |
|
Dave Hall South Boardman, MI | South Boardman, MI | 2 |
| 12 | 11 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | -1 |
| DNS | 4 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2A |
|
Johnny Roberts Baltimore, MD | Baltimore, MD | 2 |
| 2 | 5 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 3 |
| 3 | 7 | 42 |
|
John Norder Hudsonville, MI | Hudsonville, MI | 4 |
| 4 | 2 | 30 |
|
Scott Flees Mesick, MI | Mesick, MI | -2 |
| 5 | 4 | 11 |
|
Bridgette Andras Farwell, MI | Farwell, MI | -1 |
| 6 | 6 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | - |
| 7 | 1 | 25 |
|
Dave Hall South Boardman, MI | South Boardman, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | - |
| 2 | 3 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 1 |
| 3 | 4 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | 1 |
| 4 | 6 | 420 |
|
Robert Ward South Boardman, MI | South Boardman, MI | 2 |
| 5 | 2 | 53 |
|
Anthony Whitehead Clare, MI | Clare, MI | -3 |
| 6 | 5 | 88 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | -1 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know





























