$0.00Cart (0)

6/30/2018 - Merritt Speedway
Merritt, MI
MOD-BMOD-LS-PS-FS-4C-MW
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | 4 |
| 2 | 4 | 18K |
|
Dale Kaake III Cass City, MI | Cass City, MI | 2 |
| 3 | 3 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | - |
| 4 | 2 | 6C |
|
Dave Crawford Shepherd, MI | Shepherd, MI | -2 |
| 5 | 6 | 95 |
|
Brendan Powell Harrison, MI | Harrison, MI | 1 |
| 6 | 11 | 8 |
|
Aaron Spearling Clio, MI | Clio, MI | 5 |
| 7 | 7 | 89 |
|
Steven Lippner Howard City, MI | Howard City, MI | - |
| 8 | 12 | 20 |
|
Bryan Cook Harrison, MI | Harrison, MI | 4 |
| 9 | 8 | 29 |
|
Kim Wagner Fife Lake, MI | Fife Lake, MI | -1 |
| 10 | 10 | 81 |
|
Bryor Redloske | - | |
| 11 | 1 | 23 |
|
Logan Proctor Brown City, MI | Brown City, MI | -10 |
| DNS | 9 | 38 |
|
Daniel Odom Evert, MI | Evert, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Brendan Powell Harrison, MI | Harrison, MI | 4 |
| 2 | 6 | 18K |
|
Dale Kaake III Cass City, MI | Cass City, MI | 4 |
| 3 | 1 | 6C |
|
Dave Crawford Shepherd, MI | Shepherd, MI | -2 |
| 4 | 4 | 89 |
|
Steven Lippner Howard City, MI | Howard City, MI | - |
| 5 | 3 | 38 |
|
Daniel Odom Evert, MI | Evert, MI | -2 |
| 6 | 2 | 8 |
|
Aaron Spearling Clio, MI | Clio, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | 1 |
| 2 | 1 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -1 |
| 3 | 5 | 23 |
|
Logan Proctor Brown City, MI | Brown City, MI | 2 |
| 4 | 6 | 29 |
|
Kim Wagner Fife Lake, MI | Fife Lake, MI | 2 |
| 5 | 4 | 81 |
|
Bryor Redloske | -1 | |
| 6 | 3 | 20 |
|
Bryan Cook Harrison, MI | Harrison, MI | -3 |
| All transfer | ||||||
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
Marc Super Munger, MI | Munger, MI | 7 |
| 2 | 1 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | -1 |
| 3 | 3 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | - |
| 4 | 6 | 104 |
|
Adam Erickson Mesick, MI | Mesick, MI | 2 |
| 5 | 5 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | - |
| 6 | 11 | 316 |
|
Teri Lynn Murphy Holland, OH | Holland, OH | 5 |
| 7 | 9 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | 2 |
| 8 | 14 | 53M |
|
Roger McQueen Mancelona, MI | Mancelona, MI | 6 |
| 9 | 12 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | 3 |
| 10 | 2 | J3 |
|
Tim Murphy Holland, OH | Holland, OH | -8 |
| 11 | 13 | 3 |
|
Joe Fisher Interlochen, MI | Interlochen, MI | 2 |
| 12 | 7 | 12 |
|
Joshua Poley Kalkaska, MI | Kalkaska, MI | -5 |
| 13 | 4 | 66 |
|
Dick Stout Houghton Lake, MI | Houghton Lake, MI | -9 |
| 14 | 15 | 10 |
|
Eli Hittle Kalkaska, MI | Kalkaska, MI | 1 |
| DNS | 10 | 77D |
|
Kenneth Dittenber Merritt, AL | Merritt, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 104 |
|
Adam Erickson Mesick, MI | Mesick, MI | 3 |
| 2 | 3 | 66 |
|
Dick Stout Houghton Lake, MI | Houghton Lake, MI | 1 |
| 3 | 6 | J3 |
|
Tim Murphy Holland, OH | Holland, OH | 3 |
| 4 | 8 | 12 |
|
Joshua Poley Kalkaska, MI | Kalkaska, MI | 4 |
| 5 | 1 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | -4 |
| 6 | 2 | 316 |
|
Teri Lynn Murphy Holland, OH | Holland, OH | -4 |
| 7 | 5 | 3 |
|
Joe Fisher Interlochen, MI | Interlochen, MI | -2 |
| 8 | 7 | 10 |
|
Eli Hittle Kalkaska, MI | Kalkaska, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | 3 |
| 2 | 6 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | 4 |
| 3 | 3 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | - |
| 4 | 7 | 9 |
|
Marc Super Munger, MI | Munger, MI | 3 |
| 5 | 2 | 77D |
|
Kenneth Dittenber Merritt, AL | Merritt, AL | -3 |
| 6 | 1 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | -5 |
| 7 | 5 | 53M |
|
Roger McQueen Mancelona, MI | Mancelona, MI | -2 |
| All transfer | ||||||
DIRTcar UMP Modifieds
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 1 |
| 2 | 1 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | -1 |
| 3 | 3 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | - |
| 4 | 4 | 19B |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 1 |
| 2 | 3 | 19B |
|
Chad Bauer Farwell, MI | Farwell, MI | 1 |
| 3 | 4 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 1 |
| 4 | 1 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | -3 |
| 5 | 5 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | - |
| 6 | 6 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17C |
|
Larry Cade Buckley, MI | Buckley, MI | 2 |
| 2 | 2 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | - |
| 3 | 5 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | 2 |
| 4 | 1 | 29 |
|
Korey Finley Lansing, MI | Lansing, MI | -3 |
| 5 | 4 | 19 |
|
Rick Conquergood Harbor Beach, MI | Harbor Beach, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19B |
|
Chad Bauer Farwell, MI | Farwell, MI | 15.009 |
| 2 | 2 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 15.088 |
| 3 | 1 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 15.265 |
| 4 | 5 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 15.356 |
| 5 | 6 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | 16.086 |
| 6 | 4 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | 16.667 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17C |
|
Larry Cade Buckley, MI | Buckley, MI | 15.707 |
| 2 | 5 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 15.720 |
| 3 | 1 | 29 |
|
Korey Finley Lansing, MI | Lansing, MI | 15.786 |
| 4 | 4 | 19 |
|
Rick Conquergood Harbor Beach, MI | Harbor Beach, MI | 16.561 |
| 5 | 2 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | 16.561 |
360 Sprints - Winged
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 2 | 1 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 3 | 2 | 28 |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 4 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 2 |
| 5 | 3 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | -2 |
| 6 | 5 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | -1 |
| 7 DNF | 7 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 2 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 3 | 2 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -1 |
| 4 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 2 |
| 5 | 3 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -2 |
| 6 | 5 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | -1 |
| 7 | 7 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 4 |
| 2 | 2 | 27J |
|
Jared Lamberson Parma, MI | Parma, MI | - |
| 3 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 4 | 3 | 2F |
|
Matt Foos Fremont, OH | Fremont, OH | -1 |
| 5 | 6 | 10H |
|
Cody Howard Marlette, MI | Marlette, MI | 1 |
| 6 | 1 | 18 |
|
Micheal Summers Warsaw, IN | Warsaw, IN | -5 |
| 7 | 7 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | |
| 2 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | |
| 3 | 10 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | |
| 4 | 1 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | |
| 5 | 3 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | |
| 6 | 19 | 2F |
|
Matt Foos Fremont, OH | Fremont, OH | |
| 7 | 2 | 28 |
|
Conner Morrell Bradenton, FL | Bradenton, FL | |
| 8 | 15 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | |
| 9 | 8 | 27J |
|
Jared Lamberson Parma, MI | Parma, MI | |
| 10 | 21 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | |
| 11 | 6 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | |
| 12 | 11 | 18 |
|
Micheal Summers Warsaw, IN | Warsaw, IN | |
| 13 | 4 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | |
| 14 | 14 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | |
| 15 | 20 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | |
| 16 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | |
| 17 | 12 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | |
| 18 | 16 | 10H |
|
Cody Howard Marlette, MI | Marlette, MI | |
| 19 | 9 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | |
| 20 | 17 | 31A |
|
Tanner Astraukaus Pierson, MI | Pierson, MI | |
| 21 | 18 | 3T |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | |
| All transfer | ||||||
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 3 |
| 2 | 11 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 9 |
| 3 | 5 | 42 |
|
John Norder Hudsonville, MI | Hudsonville, MI | 2 |
| 4 | 3 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | -1 |
| 5 | 6 | 11 |
|
Bridgette Andras Farwell, MI | Farwell, MI | 1 |
| 6 | 2 | 30 |
|
Scott Flees Mesick, MI | Mesick, MI | -4 |
| 7 | 9 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | 2 |
| 8 | 1 | 88 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | -7 |
| 9 | 10 | 00 |
|
Bob Lenox Copemish, MI | Copemish, MI | 1 |
| 10 | 8 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | -2 |
| 11 | 7 | 25 |
|
Dave Hall South Boardman, MI | South Boardman, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
John Norder Hudsonville, MI | Hudsonville, MI | 2 |
| 2 | 6 | 0 |
|
Brendon Cascadden Traverse City, MI | Traverse City, MI | 4 |
| 3 | 5 | 88 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | 2 |
| 4 | 1 | 25 |
|
Dave Hall South Boardman, MI | South Boardman, MI | -3 |
| 5 | 2 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | -3 |
| 6 | 4 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 1 |
| 2 | 1 | 30 |
|
Scott Flees Mesick, MI | Mesick, MI | -1 |
| 3 | 4 | 11 |
|
Bridgette Andras Farwell, MI | Farwell, MI | 1 |
| 4 | 3 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | -1 |
| 5 | 5 | 00 |
|
Bob Lenox Copemish, MI | Copemish, MI | - |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know




































