$0.00Cart (0)

6/16/2018 - Merritt Speedway
Merritt, MI
LM-MOD-BMOD-FS-4C-MORA
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | M65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | 6 |
| 2 | 3 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 1 |
| 3 | 5 | 95 |
|
Brendan Powell Harrison, MI | Harrison, MI | 2 |
| 4 | 12 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 8 |
| 5 | 1 | 8 |
|
Aaron Spearling Clio, MI | Clio, MI | -4 |
| 6 | 9 | 50 |
|
Tristan Siddall Manton, MI | Manton, MI | 3 |
| 7 | 6 | 20C |
|
Bryan Cook Harrison, MI | Harrison, MI | -1 |
| 8 | 10 | 6C |
|
Dave Crawford Shepherd, MI | Shepherd, MI | 2 |
| 9 | 4 | 89 |
|
Steven Lippner Howard City, MI | Howard City, MI | -5 |
| 10 | 11 | 17X |
|
Pat Kisser Twining, MI | Twining, MI | 1 |
| 11 | 2 | 20 |
|
Ted Owens Flint, MI | Flint, MI | -9 |
| DNS | 8 | 63 |
|
Brandon Spring | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | - |
| 2 | 5 | 95 |
|
Brendan Powell Harrison, MI | Harrison, MI | 3 |
| 3 | 6 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 3 |
| 4 | 2 | 8 |
|
Aaron Spearling Clio, MI | Clio, MI | -2 |
| 5 | 4 | 50 |
|
Tristan Siddall Manton, MI | Manton, MI | -1 |
| 6 | 3 | 17X |
|
Pat Kisser Twining, MI | Twining, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20C |
|
Bryan Cook Harrison, MI | Harrison, MI | 1 |
| 2 | 4 | 89 |
|
Steven Lippner Howard City, MI | Howard City, MI | 2 |
| 3 | 6 | 20 |
|
Ted Owens Flint, MI | Flint, MI | 3 |
| 4 | 1 | 63 |
|
Brandon Spring | -3 | |
| 5 | 3 | 6C |
|
Dave Crawford Shepherd, MI | Shepherd, MI | -2 |
| 6 | 5 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | -1 |
| All transfer | ||||||
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 6 |
| 2 | 2 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
| 3 | 4 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 1 |
| 4 | 1 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | -3 |
| 5 | 6 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 1 |
| 6 | 8 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 2 |
| 7 | 10 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 3 |
| 8 | 3 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | -5 |
| 9 | 12 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 3 |
| 10 | 9 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | -1 |
| 11 | 14 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | 3 |
| 12 | 11 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | -1 |
| 13 | 13 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | - |
| 14 | 5 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | -9 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 3 |
| 2 | 2 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | - |
| 3 | 3 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
| 4 | 1 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 2 |
| 2 | 2 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | - |
| 3 | 1 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | -2 |
| 4 | 7 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | 3 |
| 5 | 5 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | - |
| 6 | 4 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | -2 |
| 7 | 6 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 2 |
| 2 | 4 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 2 |
| 3 | 2 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | -1 |
| 4 | 5 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 1 |
| 5 | 1 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | -4 |
| 6 | 6 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | - |
| 7 | 7 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 14.791 |
| 2 | 4 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 15.141 |
| 3 | 5 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 15.194 |
| 4 | 1 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | 15.196 |
| 5 | 7 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | 15.528 |
| 6 | 3 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | 15.742 |
| 7 | 2 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | 15.775 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 14.176 |
| 2 | 2 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 14.502 |
| 3 | 4 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 14.889 |
| 4 | 7 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | 14.966 |
| 5 | 6 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 15.113 |
| 6 | 3 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 15.745 |
| 7 | 5 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | 16.169 |
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know
















