$0.00Cart (0)

6/9/2018 - Merritt Speedway
Merritt, MI
MTS SERIES
LM-MOD-LS-PS-4C-MW
Classes
Track Contact
Full Event Information on MyRacePass
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | 7 |
| 2 | 10 | 77 |
|
Nate Jones Alma, MI | Alma, MI | 8 |
| 3 | 18 | 93 |
|
John Robbins Auburn, MI | Auburn, MI | 15 |
| 4 | 11 | 69N |
|
Nate Murphy Coleman, MI | Coleman, MI | 7 |
| 5 | 17 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | 12 |
| 6 | 3 | J3 |
|
Tim Murphy Holland, OH | Holland, OH | -3 |
| 7 | 12 | 9K |
|
Dale Kaake Jr Marlette, MI | Marlette, MI | 5 |
| 8 | 9 | 45T |
|
Tim Tabaczka Free Soil, MI | Free Soil, MI | 1 |
| 9 | 19 | 9 |
|
Marc Super Munger, MI | Munger, MI | 10 |
| 10 | 7 | 316 |
|
Teri Lynn Murphy Holland, OH | Holland, OH | -3 |
| 11 | 20 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | 9 |
| 12 | 14 | 104J |
|
Jordan Erickson Traverse City, MI | Traverse City, MI | 2 |
| 13 | 16 | 45 |
|
Richie Sutherland Merritt, MI | Merritt, MI | 3 |
| 14 | 4 | 87H |
|
Scott Hurren Port Huron, MI | Port Huron, MI | -10 |
| 15 | 5 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | -10 |
| 16 | 2 | 12 |
|
Joshua Poley Kalkaska, MI | Kalkaska, MI | -14 |
| 17 | 1 | 02 |
|
zzzDoug zzzKittle Muskegon, MI | Muskegon, MI | -16 |
| 18 | 15 | 09 |
|
John Skaggs | -3 | |
| 19 | 6 | 53M |
|
Roger McQueen Mancelona, MI | Mancelona, MI | -13 |
| 20 | 13 | 3 |
|
Joe Fisher Interlochen, MI | Interlochen, MI | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | 1 |
| 2 | 7 | 93 |
|
John Robbins Auburn, MI | Auburn, MI | 5 |
| 3 | 1 | 9 |
|
Marc Super Munger, MI | Munger, MI | -2 |
| 4 | 5 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 10 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 5 |
| 6 | 9 | 13L |
|
Michael Long Coleman, MI | Coleman, MI | 3 |
| 7 | 6 | 66 |
|
Dick Stout Houghton Lake, MI | Houghton Lake, MI | -1 |
| 8 | 11 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | 3 |
| DNS | 4 | 81 |
|
Dustin Barlow Clare, MI | Clare, MI | - |
| DNS | 3 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | - |
| DNS | 8 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | - |
| DNS | 12 | 15 |
|
Jerry Mynarcik | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9K |
|
Dale Kaake Jr Marlette, MI | Marlette, MI | 1 |
| 2 | 3 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | 1 |
| 3 | 1 | 87H |
|
Scott Hurren Port Huron, MI | Port Huron, MI | -2 |
| 4 | 5 | 3 |
|
Joe Fisher Interlochen, MI | Interlochen, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 9 |
|
Marc Super Munger, MI | Munger, MI | 2 |
| 6 | 4 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | -2 |
| 7 | 6 | 13L |
|
Michael Long Coleman, MI | Coleman, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69N |
|
Nate Murphy Coleman, MI | Coleman, MI | 1 |
| 2 | 1 | 316 |
|
Teri Lynn Murphy Holland, OH | Holland, OH | -1 |
| 3 | 5 | J3 |
|
Tim Murphy Holland, OH | Holland, OH | 2 |
| 4 | 3 | 104J |
|
Jordan Erickson Traverse City, MI | Traverse City, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 36 |
|
Jeremy Spencer Deford, MI | Deford, MI | 1 |
| 6 | 4 | 66 |
|
Dick Stout Houghton Lake, MI | Houghton Lake, MI | -2 |
| 7 | 7 | 41N |
|
Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Nate Jones Alma, MI | Alma, MI | 4 |
| 2 | 1 | 53M |
|
Roger McQueen Mancelona, MI | Mancelona, MI | -1 |
| 3 | 7 | 12 |
|
Joshua Poley Kalkaska, MI | Kalkaska, MI | 4 |
| 4 | 4 | 09 |
|
John Skaggs | - | |
| Top 4 transfer | ||||||
| 5 | 2 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | -3 |
| 6 | 3 | 93 |
|
John Robbins Auburn, MI | Auburn, MI | -3 |
| DQ | 6 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45T |
|
Tim Tabaczka Free Soil, MI | Free Soil, MI | 1 |
| 2 | 4 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | 2 |
| 3 | 6 | 02 |
|
zzzDoug zzzKittle Muskegon, MI | Muskegon, MI | 3 |
| 4 | 1 | 45 |
|
Richie Sutherland Merritt, MI | Merritt, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 81 |
|
Dustin Barlow Clare, MI | Clare, MI | - |
| 6 | 3 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | -3 |
| 7 | 7 | 15 |
|
Jerry Mynarcik | - | |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 8 |
| 2 | 15 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 13 |
| 3 | 2 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | -1 |
| 4 | 6 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 2 |
| 5 | 7 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 2 |
| 6 | 11 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 5 |
| 7 | 5 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | -2 |
| 8 | 1 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | -7 |
| 9 | 17 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | 8 |
| 10 | 3 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | -7 |
| 11 | 16 | 17C |
|
Larry Cade Buckley, MI | Buckley, MI | 5 |
| 12 | 18 | 2 |
|
Chance Allen Alma, MI | Alma, MI | 6 |
| 13 | 13 | 22 |
|
Evan Shotko Coopersville, MI | Coopersville, MI | - |
| 14 | 4 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | -10 |
| 15 | 21 | 16 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 6 |
| 16 | 8 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | -8 |
| 17 | 10 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | -7 |
| 18 | 19 | 5H |
|
Richard Cebula III Grawn, MI | Grawn, MI | 1 |
| 19 | 12 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -7 |
| 20 | 14 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | -6 |
| 21 | 20 | 99E |
|
Mike Epplett Muskegon, MI | Muskegon, MI | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | - |
| 2 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 2 |
| 3 | 3 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
| 4 | 2 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 2 |
| 2 | 1 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | -1 |
| 3 | 2 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | -1 |
| 4 | 5 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 1 |
| 5 | 6 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | 1 |
| 6 | 4 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | - |
| 2 | 2 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | - |
| 3 | 5 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | 2 |
| 4 | 6 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | 2 |
| DNS | 3 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | - |
| DQ | 4 | 22 |
|
Evan Shotko Coopersville, MI | Coopersville, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 1 |
| 2 | 3 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 1 |
| 3 | 1 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -2 |
| 4 | 5 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 1 |
| 5 | 4 | 17C |
|
Larry Cade Buckley, MI | Buckley, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Caleb Kill Mcbain, MI | Mcbain, MI | 14.851 |
| 2 | 2 | 63 |
|
Donnie Roberts Gladwin, MI | Gladwin, MI | 15.109 |
| 3 | 6 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 15.185 |
| 4 | 1 | 62 |
|
Daryl Lehn Traverse City, MI | Traverse City, MI | 15.529 |
| 5 | 3 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 16.321 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 14.346 |
| 2 | 6 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 14.627 |
| 3 | 1 | 77 |
|
Joe Rokos Interlochen, MI | Interlochen, MI | 14.664 |
| 4 | 3 | 22 |
|
Evan Shotko Coopersville, MI | Coopersville, MI | 15.003 |
| 5 | 4 | 07 |
|
Allen Oyer Mancelona, MI | Mancelona, MI | 15.465 |
| 6 | 5 | 222 |
|
Jim Patterson Flint, MI | Flint, MI | 15.839 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 14.426 |
| 2 | 2 | 99 |
|
Brent Banning West Branch, MI | West Branch, MI | 14.689 |
| 3 | 5 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 14.830 |
| 4 | 17C |
|
Larry Cade Buckley, MI | Buckley, MI | 14.985 | |
| 5 | 3 | 4J |
|
Paul Johnson Arcadia, MI | Arcadia, MI | 15.171 |
| 6 | 4 | 29K |
|
Jerry Kent Central Lake, MI | Central Lake, MI | 16.295 |
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 10 |
| 2 | 12 | 42 |
|
John Norder Hudsonville, MI | Hudsonville, MI | 10 |
| 3 | 7 | 30 |
|
Scott Flees Mesick, MI | Mesick, MI | 4 |
| 4 | 9 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 5 |
| 5 | 8 | 11 |
|
Bridgette Andras Farwell, MI | Farwell, MI | 3 |
| 6 | 1 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | -5 |
| 7 | 5 | 19X |
|
Rusty Havens | -2 | |
| 8 | 4 | 420 |
|
Robert Ward South Boardman, MI | South Boardman, MI | -4 |
| 9 | 6 | 00 |
|
Bob Lenox Copemish, MI | Copemish, MI | -3 |
| 10 | 3 | 88 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | -7 |
| 11 | 2 | 25 |
|
Dave Hall South Boardman, MI | South Boardman, MI | -9 |
| 12 | 10 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
John Norder Hudsonville, MI | Hudsonville, MI | 3 |
| 2 | 2 | 54 |
|
Bud Schrader Benzonia, MI | Benzonia, MI | - |
| 3 | 5 | 11 |
|
Bridgette Andras Farwell, MI | Farwell, MI | 2 |
| 4 | 1 | 00 |
|
Bob Lenox Copemish, MI | Copemish, MI | -3 |
| 5 | 3 | 420 |
|
Robert Ward South Boardman, MI | South Boardman, MI | -2 |
| 6 | 6 | 25 |
|
Dave Hall South Boardman, MI | South Boardman, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Mack Erickson South Boardman, MI | South Boardman, MI | 5 |
| 2 | 3 | 18 |
|
Lindsey Erickson South Boardman, MI | South Boardman, MI | 1 |
| 3 | 4 | 30 |
|
Scott Flees Mesick, MI | Mesick, MI | 1 |
| 4 | 5 | 19X |
|
Rusty Havens | 1 | |
| 5 | 2 | 88 |
|
Paul Erickson South Boardman, MI | South Boardman, MI | -3 |
| 6 | 1 | 101 |
|
Chuck Erickson South Boardman, MI | South Boardman, MI | -5 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know


































