$0.00Cart (0)

6/2/2018 - Merritt Speedway
Merritt, MI
LM-BMOD-PS-FS-4C
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 50T |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 7 |
| 2 | 6 | M65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | 4 |
| 3 | 5 | X5 |
|
Eric Lake New Lothrop, MI | New Lothrop, MI | 2 |
| 4 | 4 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | - |
| 5 | 2 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -3 |
| 6 | 9 | 8 |
|
Aaron Spearling Clio, MI | Clio, MI | 3 |
| 7 | 1 | 6C |
|
Dave Crawford Shepherd, MI | Shepherd, MI | -6 |
| 8 | 13 | 20C |
|
Bryan Cook Harrison, MI | Harrison, MI | 5 |
| 9 | 10 | 72 |
|
Myron Wiggins | 1 | |
| 10 | 15 | 89 |
|
Steven Lippner Howard City, MI | Howard City, MI | 5 |
| 11 | 11 | 50 |
|
Tristan Siddall Manton, MI | Manton, MI | - |
| 12 | 7 | 17X |
|
Mike Currie Prescot, MI | Prescot, MI | -5 |
| 13 | 16 | 81 |
|
Bryor Redloske | 3 | |
| 14 | 3 | 45 |
|
Ken Small Midland, MI | Midland, MI | -11 |
| 15 | 12 | 20 |
|
Ted Owens Flint, MI | Flint, MI | -3 |
| 16 | 17 | 16J |
|
Jason Halcomb Manistee, MI | Manistee, MI | 1 |
| 17 | 14 | 23 |
|
Tom Peery | -3 | |
| DNS | 18 | 55K |
|
Kevin Stricker Traverse City, MI | Traverse City, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Myron Wiggins | - | |
| 2 | 5 | 50T |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 3 |
| 3 | 6 | M65 |
|
Rick Spencer Whittemore, MI | Whittemore, MI | 3 |
| 4 | 8 | 02 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 4 |
| 5 | 2 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -3 |
| 6 | 7 | 50 |
|
Tristan Siddall Manton, MI | Manton, MI | 1 |
| 7 | 9 | 20C |
|
Bryan Cook Harrison, MI | Harrison, MI | 2 |
| 8 | 3 | 89 |
|
Steven Lippner Howard City, MI | Howard City, MI | -5 |
| 9 | 4 | 16J |
|
Jason Halcomb Manistee, MI | Manistee, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Aaron Spearling Clio, MI | Clio, MI | 2 |
| 2 | 6 | 17X |
|
Mike Currie Prescot, MI | Prescot, MI | 4 |
| 3 | 4 | X5 |
|
Eric Lake New Lothrop, MI | New Lothrop, MI | 1 |
| 4 | 8 | 45 |
|
Ken Small Midland, MI | Midland, MI | 4 |
| 5 | 1 | 6C |
|
Dave Crawford Shepherd, MI | Shepherd, MI | -4 |
| 6 | 7 | 20 |
|
Ted Owens Flint, MI | Flint, MI | 1 |
| 7 | 5 | 23 |
|
Tom Peery | -2 | |
| 8 | 2 | 81 |
|
Bryor Redloske | -6 | |
| 9 | 9 | 55K |
|
Kevin Stricker Traverse City, MI | Traverse City, MI | - |
| All transfer | ||||||
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | 4 |
| 2 | 7 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | 5 |
| 3 | 14 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | 11 |
| 4 | 8 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | 4 |
| 5 | 6 | 9 |
|
Marc Super Munger, MI | Munger, MI | 1 |
| 6 | 10 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | 4 |
| 7 | 9 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | 2 |
| 8 | 12 | 12 |
|
Joshua Poley Kalkaska, MI | Kalkaska, MI | 4 |
| 9 | 11 | 15 |
|
Jerry Mynarcik | 2 | |
| 10 | 3 | 104 |
|
Adam Erickson Mesick, MI | Mesick, MI | -7 |
| 11 | 2 | 53M |
|
Roger McQueen Mancelona, MI | Mancelona, MI | -9 |
| 12 | 4 | 45T |
|
Tim Tabaczka Free Soil, MI | Free Soil, MI | -8 |
| 13 | 1 | 66 |
|
Dick Stout Houghton Lake, MI | Houghton Lake, MI | -12 |
| 14 | 13 | 09 |
|
John Skaggs | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57X |
|
Kevin Newberry Gaylord, MI | Gaylord, MI | 5 |
| 2 | 2 | 9 |
|
Marc Super Munger, MI | Munger, MI | - |
| 3 | 7 | 45T |
|
Tim Tabaczka Free Soil, MI | Free Soil, MI | 4 |
| 4 | 1 | 53M |
|
Roger McQueen Mancelona, MI | Mancelona, MI | -3 |
| 5 | 4 | 42 |
|
Matt Bouschor Traverse City, MI | Traverse City, MI | -1 |
| 6 | 5 | 15 |
|
Jerry Mynarcik | -1 | |
| 7 | 3 | 09 |
|
John Skaggs | -4 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | - |
| 2 | 3 | 19 |
|
T.J. Erickson Traverse City, MI | Traverse City, MI | 1 |
| 3 | 6 | 104 |
|
Adam Erickson Mesick, MI | Mesick, MI | 3 |
| 4 | 4 | 66 |
|
Dick Stout Houghton Lake, MI | Houghton Lake, MI | - |
| 5 | 5 | 17 |
|
Dan Lautner Cedar, MI | Cedar, MI | - |
| 6 | 7 | 12 |
|
Joshua Poley Kalkaska, MI | Kalkaska, MI | 1 |
| 7 | 2 | 08 |
|
Jacob Flickinger Gaylord, MI | Gaylord, MI | -5 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know



















