$0.00Cart (0)

8/31/2018 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | 6 |
| 2 | 8 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 6 |
| 3 | 2 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | -1 |
| 4 | 4 | 15C |
|
Matt Carlisle | - | |
| 5 | 6 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | 1 |
| 6 | 3 | 79 |
|
Justin Pluskhat Belding, MI | Belding, MI | -3 |
| 7 | 1 | 7S |
|
Jay Scott | -6 | |
| 8 DNF | 13 | 80 |
|
Bob Dooley Quincy, MI | Quincy, MI | 5 |
| 9 DNF | 5 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | -4 |
| 10 DNF | 10 | 56 |
|
Richard Adams Belding, MI | Belding, MI | - |
| 11 DNF | 9 | 88 |
|
Tom Harrison Mulliken, MI | Mulliken, MI | -2 |
| 12 DNF | 11 | 16 |
|
Daniel Sinclar | -1 | |
| 13 DNF | 12 | 72 |
|
Kevin Rohnjr Stanton, MI | Stanton, MI | -1 |
| DNS | 14 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 5 |
| 2 | 2 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | - |
| 3 | 3 | 79 |
|
Justin Pluskhat Belding, MI | Belding, MI | - |
| 4 | 7 | 88 |
|
Tom Harrison Mulliken, MI | Mulliken, MI | 3 |
| 5 | 4 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | -1 |
| 6 | 1 | 16 |
|
Daniel Sinclar | -5 | |
| 7 | 5 | 80 |
|
Bob Dooley Quincy, MI | Quincy, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | 4 |
| 2 | 3 | 15C |
|
Matt Carlisle | 1 | |
| 3 | 7 | 56 |
|
Richard Adams Belding, MI | Belding, MI | 4 |
| 4 | 4 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | - |
| 5 | 1 | 7S |
|
Jay Scott | -4 | |
| 6 | 6 | 72 |
|
Kevin Rohnjr Stanton, MI | Stanton, MI | - |
| 7 | 2 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | -5 |
| All transfer | ||||||
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69 |
|
Nate Murphy Coleman, MI | Coleman, MI | 4 |
| 2 | 4 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 2 |
| 3 | 7 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | 4 |
| 4 | 9 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | 5 |
| 5 | 2 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -3 |
| 6 | 3 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -3 |
| 7 | 6 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | -1 |
| 8 | 1 | 25 |
|
Brandon Cunningham Sheridan, MI | Sheridan, MI | -7 |
| 9 | 8 | 5 |
|
Stan Monks Saranac, MI | Saranac, MI | -1 |
| DNS | 10 | 77D |
|
Rick Dixon Grand Ledge, MI | Grand Ledge, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 69 |
|
Nate Murphy Coleman, MI | Coleman, MI | 8 |
| 2 | 1 | 25 |
|
Brandon Cunningham Sheridan, MI | Sheridan, MI | -1 |
| 3 | 3 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | - |
| 4 | 5 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 1 |
| 5 | 7 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 2 |
| 6 | 10 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | 4 |
| 7 | 4 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -3 |
| 8 | 2 | 5 |
|
Stan Monks Saranac, MI | Saranac, MI | -6 |
| 9 | 6 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | -3 |
| DNS | 8 | 77D |
|
Rick Dixon Grand Ledge, MI | Grand Ledge, MI | - |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know

















