$0.00Cart (0)

8/10/2018 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 13 |
| 2 | 5 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 3 |
| 3 | 8 | 77B |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 5 |
| 4 | 7 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 3 |
| 5 | 9 | 80 |
|
Bob Dooley Quincy, MI | Quincy, MI | 4 |
| 6 | 4 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -2 |
| 7 | 12 | 15C |
|
Matt Carlisle | 5 | |
| 8 | 13 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | 5 |
| 9 | 17 | 21 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 8 |
| 10 | 3 | 56 |
|
Ernest Strouse Greenville, MI | Greenville, MI | -7 |
| 11 | 11 | 20 |
|
Chad Weinrick | - | |
| 12 | 23 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 11 |
| 13 | 21 | 29LE |
|
Gabe Geselman Muir, MI | Muir, MI | 8 |
| 14 | 20 | 79 |
|
Justin Pluskhat Belding, MI | Belding, MI | 6 |
| 15 | 15 | 7S |
|
Jay Scott | - | |
| 16 | 18 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 2 |
| 17 | 10 | 51 |
|
Jeremiah Brandt | -7 | |
| 18 | 19 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | 1 |
| 19 | 22 | 53 |
|
Edward Gillespie Greenville, MI | Greenville, MI | 3 |
| 20 | 16 | 16 |
|
Daniel Sinclar | -4 | |
| 21 | 2 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | -19 |
| 22 | 1 | 5000 |
|
Mike Sparks Otter Lake, MI | Otter Lake, MI | -21 |
| DQ | 6 | 15 |
|
Nate Triick Marne, MI | Marne, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 80 |
|
Bob Dooley Quincy, MI | Quincy, MI | 5 |
| 2 | 4 | 15 |
|
Nate Triick Marne, MI | Marne, MI | 2 |
| 3 | 2 | 5000 |
|
Mike Sparks Otter Lake, MI | Otter Lake, MI | -1 |
| 4 | 7 | 51 |
|
Jeremiah Brandt | 3 | |
| 5 | 3 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | -2 |
| 6 | 8 | 16 |
|
Daniel Sinclar | 2 | |
| 7 | 1 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | -6 |
| 8 | 5 | 53 |
|
Edward Gillespie Greenville, MI | Greenville, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 1 |
| 2 | 4 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 2 |
| 3 | 8 | 15C |
|
Matt Carlisle | 5 | |
| 4 | 3 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -1 |
| 5 | 7 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 2 |
| 6 | 5 | 21 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | -1 |
| 7 | 1 | 79 |
|
Justin Pluskhat Belding, MI | Belding, MI | -6 |
| 8 | 6 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 2 |
| 2 | 7 | 20 |
|
Chad Weinrick | 5 | |
| 3 | 2 | 56 |
|
Ernest Strouse Greenville, MI | Greenville, MI | -1 |
| 4 | 5 | 77B |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 1 |
| 5 | 4 | 7S |
|
Jay Scott | -1 | |
| 6 | 1 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | -5 |
| 7 | 6 | 29LE |
|
Gabe Geselman Muir, MI | Muir, MI | -1 |
| All transfer | ||||||
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | 3 |
| 2 | 5 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 3 |
| 3 | 6 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 3 |
| 4 | 7 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | 3 |
| 5 | 2 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -3 |
| 6 | 8 | 5 |
|
Stan Monks Saranac, MI | Saranac, MI | 2 |
| 7 | 1 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -6 |
| 8 | 3 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -5 |
| DNS | 9 | 25 |
|
Brandon Cunningham Sheridan, MI | Sheridan, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 1 |
| 2 | 6 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 4 |
| 3 | 5 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | 2 |
| 4 | 3 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -1 |
| 5 | 4 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -1 |
| 6 | 7 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 1 |
| 7 | 9 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | 2 |
| 8 | 1 | 5 |
|
Stan Monks Saranac, MI | Saranac, MI | -7 |
| DNS | 8 | 25 |
|
Brandon Cunningham Sheridan, MI | Sheridan, MI | - |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know























