$0.00Cart (0)

7/6/2018 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | 2 |
| 2 | 2 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | - |
| 3 | 5 | 5000 |
|
Mike Sparks Otter Lake, MI | Otter Lake, MI | 2 |
| 4 | 6 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | 2 |
| 5 | 7 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 2 |
| 6 | 1 | 79 |
|
Justin Pluskhat Belding, MI | Belding, MI | -5 |
| 7 | 8 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | 1 |
| 8 | 9 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | 1 |
| DNS | 10 | 53 |
|
Edward Gillespie Greenville, MI | Greenville, MI | - |
| DQ | 4 | 80 |
|
Bob Dooley Quincy, MI | Quincy, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 5 |
| 2 | 7 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | 5 |
| 3 | 8 | 80 |
|
Bob Dooley Quincy, MI | Quincy, MI | 5 |
| 4 | 3 | 79 |
|
Justin Pluskhat Belding, MI | Belding, MI | -1 |
| 5 | 10 | 5000 |
|
Mike Sparks Otter Lake, MI | Otter Lake, MI | 5 |
| 6 | 5 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | -1 |
| 7 | 4 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | -3 |
| 8 | 2 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | -6 |
| 9 | 1 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | -8 |
| DNS | 9 | 53 |
|
Edward Gillespie Greenville, MI | Greenville, MI | - |
| All transfer | ||||||
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | 3 |
| 2 | 3 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 1 |
| 3 | 5 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 2 |
| 4 | 2 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -2 |
| 5 | 1 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -4 |
| 6 | 6 | 3 |
|
Randy Wellman Fenwick, MI | Fenwick, MI | - |
| 7 | 7 | 5 |
|
Stan Monks Saranac, MI | Saranac, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 6 |
| 2 | 6 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | 4 |
| 3 | 4 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | 1 |
| 4 | 2 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -2 |
| 5 | 5 | 74 |
|
Paul Namey Ada, MI | Ada, MI | - |
| 6 | 3 | 3 |
|
Randy Wellman Fenwick, MI | Fenwick, MI | -3 |
| 7 | 1 | 5 |
|
Stan Monks Saranac, MI | Saranac, MI | -6 |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know














