$0.00Cart (0)

6/8/2018 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 15 |
|
Nate Triick Marne, MI | Marne, MI | 9 |
| 2 | 9 | 47 |
|
Geoff Drouin Otsego, MI | Otsego, MI | 7 |
| 3 | 7 | 01 |
|
Mickey Currier Sidney, MI | Sidney, MI | 4 |
| 4 | 6 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 2 |
| 5 | 5 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | - |
| 6 | 12 | 36D |
|
Charles Dunn Dewitt, MI | Dewitt, MI | 6 |
| 7 | 8 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | 1 |
| 8 | 2 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | -6 |
| 9 | 11 | 53 |
|
Edward Gillespie Greenville, MI | Greenville, MI | 2 |
| 10 | 4 | 79 |
|
Justin Pluskhat Belding, MI | Belding, MI | -6 |
| 11 | 3 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | -8 |
| 12 | 1 | 51 |
|
Jeremiah Brandt | -11 | |
| 13 DNF | 13 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 |
|
Geoff Drouin Otsego, MI | Otsego, MI | 5 |
| 2 | 5 | 01 |
|
Mickey Currier Sidney, MI | Sidney, MI | 3 |
| 3 | 4 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 1 |
| 4 | 3 | 79 |
|
Justin Pluskhat Belding, MI | Belding, MI | -1 |
| 5 | 2 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | -3 |
| 6 | 7 | 53 |
|
Edward Gillespie Greenville, MI | Greenville, MI | 1 |
| DNS | 1 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Nate Triick Marne, MI | Marne, MI | 5 |
| 2 | 5 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | 3 |
| 3 | 3 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | - |
| 4 | 1 | 51 |
|
Jeremiah Brandt | -3 | |
| 5 DNF | 2 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | -3 |
| 6 DNF | 4 | 36D |
|
Charles Dunn Dewitt, MI | Dewitt, MI | -2 |
| All transfer | ||||||
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | 8 |
| 2 | 3 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | 1 |
| 3 | 5 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 2 |
| 4 | 4 | 74 |
|
Paul Namey Ada, MI | Ada, MI | - |
| 5 | 2 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -3 |
| 6 | 1 | 3 |
|
Randy Wellman Fenwick, MI | Fenwick, MI | -5 |
| 7 | 6 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -1 |
| 8 | 7 | 81 |
|
James Wheeler | -1 | |
| 9 | 8 | 5 |
|
Stan Monks Saranac, MI | Saranac, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 8 |
| 2 | 7 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 5 |
| 3 | 6 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | 3 |
| 4 | 4 | 3 |
|
Randy Wellman Fenwick, MI | Fenwick, MI | - |
| 5 | 5 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | - |
| 6 | 3 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -3 |
| 7 | 1 | 81 |
|
James Wheeler | -6 | |
| 8 | 2 | 5 |
|
Stan Monks Saranac, MI | Saranac, MI | -6 |
| DNS | 8 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | - |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know

















