$0.00Cart (0)

5/20/2018 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Caleb Bisacky | 1 | |
| 2 | 7 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 5 |
| 3 | 4 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 1 |
| 4 | 1 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | -3 |
| 5 | 3 | 36D |
|
Charles Dunn Dewitt, MI | Dewitt, MI | -2 |
| 6 | 8 | 56 |
|
Richard Adams Belding, MI | Belding, MI | 2 |
| 7 | 11 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | 4 |
| 8 | 5 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -3 |
| 9 | 6 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | -3 |
| 10 | 10 | 2 |
|
Bryce Warner | - | |
| 11 | 9 | 51 |
|
Jeremiah Brandt | -2 | |
| DNS | 14 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | - |
| DNS | 12 | 15 |
|
Nate Triick Marne, MI | Marne, MI | - |
| DNS | 13 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | - |
| 2 | 3 | 14 |
|
Caleb Bisacky | 1 | |
| 3 | 4 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 1 |
| 4 | 6 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 2 |
| 5 | 5 | 51 |
|
Jeremiah Brandt | - | |
| 6 DNF | 2 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | - |
| 2 | 4 | 36D |
|
Charles Dunn Dewitt, MI | Dewitt, MI | 2 |
| 3 | 6 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 3 |
| 4 | 3 | 56 |
|
Richard Adams Belding, MI | Belding, MI | -1 |
| 5 | 2 |
|
Bryce Warner | - | ||
| 6 | 15 |
|
Nate Triick Marne, MI | Marne, MI | - | |
| 7 | 2 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | -5 |
| 8 | 5 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | -3 |
| All transfer | ||||||
Sportsmans
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | 4 |
| 2 | 7 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | 5 |
| 3 | 1 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -2 |
| 4 | 8 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 4 |
| 5 | 3 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | -2 |
| 6 | 2 | 3 |
|
Randy Wellman Fenwick, MI | Fenwick, MI | -4 |
| 7 | 4 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -3 |
| 8 | 6 | 81W |
|
James Wheeler | -2 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77M |
|
Chris Malek Alma, MI | Alma, MI | 1 |
| 2 | 1 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -1 |
| 3 | 5 | 57 |
|
TJ Gilbert Elkton, MI | Elkton, MI | 2 |
| 4 | 6 | 14 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 2 |
| 5 | 4 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -1 |
| 6 | 3 | 81 |
|
Matt Seeley Alto, MI | Alto, MI | -3 |
| 7 | 7 | 9K |
|
Dale Kaake Jr Marlette, MI | Marlette, MI | - |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know























