$0.00Cart (0)

5/18/2018 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Nate Triick Marne, MI | Marne, MI | 6 |
| 2 | 6 | 47 |
|
Geoff Drouin Otsego, MI | Otsego, MI | 4 |
| 3 | 3 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | - |
| 4 | 2 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | -2 |
| 5 | 10 | 12OZ |
|
Dean Rake | 5 | |
| 6 | 4 | 79 |
|
Justin Pluskhat Belding, MI | Belding, MI | -2 |
| 7 | 11 | 56 |
|
Richard Adams Belding, MI | Belding, MI | 4 |
| 8 | 12 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 4 |
| 9 | 14 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 5 |
| 10 | 15 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | 5 |
| 11 | 5 | 36D |
|
Charles Dunn Dewitt, MI | Dewitt, MI | -6 |
| 12 | 17 | 3 |
|
Robert White , NH | , NH | 5 |
| 13 | 13 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | - |
| 14 | 16 | 13 |
|
Daniel Sinclar | 2 | |
| DNS | 9 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | - |
| DNS | 1 | 94 |
|
Dennis Parker Jr Crystal, MI | Crystal, MI | - |
| DNS | 8 | 7S |
|
Jay Scott | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Geoff Drouin Otsego, MI | Otsego, MI | 4 |
| 2 | 4 | 79 |
|
Justin Pluskhat Belding, MI | Belding, MI | 2 |
| 3 | 1 | 94 |
|
Dennis Parker Jr Crystal, MI | Crystal, MI | -2 |
| 4 | 6 | 7S |
|
Jay Scott | 2 | |
| 5 | 8 | 12OZ |
|
Dean Rake | 3 | |
| 6 | 7 | 56 |
|
Richard Adams Belding, MI | Belding, MI | 1 |
| 7 | 2 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | -5 |
| 8 | 3 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | -5 |
| DNS | 9 | 3 |
|
Robert White , NH | , NH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 6 |
| 2 | 5 | 15 |
|
Nate Triick Marne, MI | Marne, MI | 3 |
| 3 | 2 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | -1 |
| 4 | 4 | 36D |
|
Charles Dunn Dewitt, MI | Dewitt, MI | - |
| 5 | 3 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | -2 |
| 6 | 8 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 2 |
| 7 | 1 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | -6 |
| 8 | 6 | 13 |
|
Daniel Sinclar | -2 | |
| All transfer | ||||||
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | 4 |
| 2 | 2 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | - |
| 3 | 8 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 5 |
| 4 | 7 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | 3 |
| 5 | 6 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 1 |
| 6 | 4 | 3 |
|
Randy Wellman Fenwick, MI | Fenwick, MI | -2 |
| 7 | 3 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -4 |
| 8 | 1 | 81 |
|
James Wheeler | -7 | |
| DNS | 9 | 57 |
|
TJ Gilbert Elkton, MI | Elkton, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
James Wheeler | - | |
| 2 | 2 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | - |
| 3 | 3 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | - |
| 4 | 4 | 3 |
|
Randy Wellman Fenwick, MI | Fenwick, MI | - |
| 5 | 5 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | - |
| 6 | 6 | 74 |
|
Paul Namey Ada, MI | Ada, MI | - |
| 7 | 7 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | - |
| 8 | 8 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | - |
| 9 | 9 | 57 |
|
TJ Gilbert Elkton, MI | Elkton, MI | - |
| All transfer | ||||||
VISIT MICHIGAN TRACKS
Visit a Michigan Speedway! Click here to view all of the venues you can attend with the family!
Take a TourMSPA ASSOCIATES
Visit some of the organizations that help make the MSPA possible and available to Michigan!
I Want to Know

















